|
|||||||
Queens Jewish Center |
|
||||||
|
Shiurim | edit |
Time | Sun | Mon | Tue | Wed | Thu | Fri | Shabbos |
---|---|---|---|---|---|---|---|
6:00AM | Mishna (assorted R) | ||||||
6:55AM | Mishna Taharos (Mr. Gellis) | ||||||
7:30AM | MB (Shabbos) (Assorted R.) | ||||||
8:00AM | MB (Yom Tov, Taanis) (Mr. Karper) | ||||||
9:30AM | G Shabbos (R Kleinman) | ||||||
10:00AM | G. Sanhedrin (R. Mandel) | ||||||
10:00AM | Parsha (Dr. Mosak) | G. Sanhedrin (R. Mandel) | |||||
10:30AM | Gemara (R. Ostrow) | ||||||
7:30PM | G Makkos (R Wolofsky) | ||||||
7:45PM | Sugyos BiHalacha (R. Wolofsky) | ||||||
8:00PM | Parsha (R. Grunblatt) | ||||||
8:25PM | Inyanim BiParshas Hashavuah (R. Ostrow) | ||||||
after Mincha | Kitzur Shulchan Aruch (assorted R) | ||||||
120 minutes before Mincha | G. Kidushin (Mr. Kwestel) | ||||||
60 minutes before Mincha | Chumash for women (R. Wagner) | ||||||
60 minutes before Mincha | Daf Yomi (R. Gold) | ||||||
60 minutes before Mincha | G. Sanhedrin (R. Geiger) |
Phone Listings | Contact | Help | Add Your Shul | RSS | About Us |
©2006 - 2024 Minyan Maps.com |